TVS Apache RTR 310 is the latest naked streetfighter from TVS Motor Company that brings pure aggression, performance, and technology together. Based on the same platform as the Apache RR 310, this motorcycle takes the brand’s racing DNA to a whole new level.
TVS has been continuously evolving its Apache lineup to match international standards, and the RTR 310 perfectly showcases that evolution. With an eye catching design, advanced electronics, and a performance tuned engine, it’s built for riders who want style, control, and thrill. Targeted squarely at enthusiasts in India, the TVS Apache RTR 310 challenges global rivals while keeping affordability and practicality intact.

TVS Apache RTR 310 Price in India
The TVS Apache RTR 310 is available in multiple variants, offering advanced features and customizable options.
| Variant | Ex-Showroom Price (Delhi) |
|---|---|
| Apache RTR 310 (Standard) | ₹2.43 Lakh |
| Apache RTR 310 (Dynamic Kit) | ₹2.59 Lakh |
| Apache RTR 310 (Dynamic Pro Kit) | ₹2.64 Lakh |
| Apache RTR 310 (Arsenal Black – Quickshifter) | ₹2.49 Lakh |
| Apache RTR 310 (Lightning Yellow) | ₹2.45 Lakh |
Note: Prices may slightly vary depending on city and dealer.
Engine and Performance
At the heart of the TVS Apache RTR 310 lies a 312.12cc, single cylinder, liquid cooled engine, co-developed with BMW Motorrad. It delivers thrilling performance with refined power delivery and precise throttle response.
| Engine Type | 4 Stroke, Single Cylinder, Liquid Cooled |
| Displacement | 312.12 cc |
| Max Power | 35.6 PS @ 9700 rpm |
| Max Torque | 28.7 Nm @ 6650 rpm |
| Gearbox | 6 Speed with Bi-Directional Quickshifter |
| Cooling System | Liquid Cooled |
| Fuel System | Bosch Electronic Fuel Injection |
| Clutch Type | Slipper and Assist Clutch |
TVS Apache RTR 310 Mileage
The RTR 310 can sprint from 0-60 km/h in just 2.8 seconds, making it one of the quickest in its segment. Despite its power, it offers decent fuel efficiency for urban riding.
| Top Speed | 150+ km/h |
| 0–60 km/h | 2.8 seconds |
| Mileage (Approx.) | 30–33 km/l |
| Fuel Tank Capacity | 11 Litres |
The balance between performance and mileage makes the Apache RTR 310 versatile for Indian roads.
Design and Styling
The TVS Apache RTR 310 is a visual powerhouse. Its muscular tank extensions, sharp LED headlamp setup, and minimal tail section give it a pure streetfighter identity.
| Headlamp | Adaptive LED with DRL |
| Tail Lamp | Sleek LED Unit |
| Exhaust | Short Underbelly Unit |
| Fuel Tank | Sculpted 11L Tank with Aero Wings |
| Color Options | Arsenal Black, Fury Yellow, Sepang Blue |
| Body Graphics | Dynamic Street Styling with 3D Logos |
TVS has integrated aerodynamics into the bike’s design, reducing wind drag and improving stability at high speeds.
Technology and Features
TVS has packed the RTR 310 with segment first features, making it one of the most technologically advanced bikes in India.
| 5 inch TFT Display | SmartXonnect-enabled with Voice Assist |
| Bluetooth Connectivity | Navigation, Call Alerts, Ride Stats |
| Dynamic Stability Control | Includes Traction Control and Cornering ABS |
| Wheelie Control | Enhances Safety During Hard Acceleration |
| Riding Modes | Rain, Urban, Sport, Track, Supermoto |
| Cruise Control | Segment First Feature |
| Bi-Directional Quickshifter | Smooth Gear Transitions |
| Adjustable Suspension | Kayaba Front & Rear Setup |
| Smart Key System | Keyless Ignition and Locking |
| Temperature Control Seat | Cooled & Heated Seat Options |
Suspension and Braking
The TVS Apache RTR 310 comes with premium hardware to ensure a balanced, comfortable, and confident ride.
| Front Suspension | 41mm USD Forks (KYB, Adjustable) |
| Rear Suspension | Monoshock with Preload Adjustment |
| Front Brake | 300 mm Disc with Radial Caliper |
| Rear Brake | 240 mm Disc |
| Braking System | Dual Channel ABS with Cornering Function |
| Tyres | Michelin Road 5 – Radial |
| Wheel Type | Alloy Wheels – 17- nch |
Dimensions and Weight
| Length | 2012 mm |
| Width | 805 mm |
| Height | 1150 mm |
| Wheelbase | 1360 mm |
| Ground Clearance | 180 mm |
| Kerb Weight | 169 kg |
Safety Features
Safety is one of the strongest aspects of the TVS Apache RTR 310, with advanced electronic aids and reliable hardware.
| Dual Channel ABS | Ensures Safe Braking on All Surfaces |
| Cornering ABS | Stability in Leaning Turns |
| Traction Control System | Prevents Wheel Spin |
| Wheelie Control | Prevents Rear Lift During Hard Acceleration |
| Rear Lift Off Protection | Added Braking Confidence |
| Slipper Clutch | Reduces Wheel Hop |
| LED Lighting | Enhances Visibility |
TVS Apache RTR 310 vs Rivals
| Model | Engine | Power | Mileage | Price (Ex-Showroom) |
|---|---|---|---|---|
| TVS Apache RTR 310 | 312 cc | 35.6 PS | 33 km/l | ₹2.43 Lakh |
| KTM Duke 250 | 248 cc | 31 PS | 30 km/l | ₹2.39 Lakh |
| BMW G 310 R | 313 cc | 34 PS | 31 km/l | ₹2.85 Lakh |
| Yamaha MT-03 | 321 cc | 42 PS | 29 km/l | ₹4.60 Lakh |
Read also: Royal Enfield Hunter 350
Conclusion
The TVS Apache RTR 310 is a bold step forward for TVS in the premium motorcycle segment. With its refined 312cc engine, smart features, and impressive riding dynamics, it represents the future of Indian street bikes. It combines everyday practicality with track inspired technology. Whether you’re a city rider or a weekend explorer, the Apache RTR 310 ensures you ride with confidence, control, and pride.
Disclaimer: All specifications, prices, and features are based on TVS Motor Company’s official data. Prices may vary by region. Please visit your nearest TVS dealership for the latest updates.

Bishal Sarma is the Founder of thenewsx.in, specializing in automobiles and smartphones. He writes insightful reviews and analysis focused on innovation, technology, and the future of mobility.


Pingback: Ducati Streetfighter V4 2025 Launched – 208 HP Beast With Advanced Electronics And Aggressive Design - Thenewsx.in