The Toyota Innova Hycross is another landmark in the history of the Indian MPV market in that it is a vehicle that will offer the comfort and space of the historic Innova, with the efficiency of having a hybrid engine. In contrast to its predecessors, which used diesel engines, the Hycross comprises a petrol hybrid run that ensures a high level of fuel efficiency and dazzling performance along with high quality driving experience.
The Toyota Innova Hycross in the Indian market has rapidly gained popularity in the family segment due to its luxurious experience, extensive functionality and low cost running. The Hycross uproots the definition of an SUV and offers the level of comfort comparable to luxury sedans, making its design seem rather an SUV.

Toyota Innova Hycross Price in India
Toyota offers the Innova Hycross in both petrol and hybrid variants, across multiple trims.
| Variant | Powertrain | Ex-Showroom Price (Delhi) |
|---|---|---|
| GX 7-Seater | Petrol | ₹18.82 Lakh |
| GX 8-Seater | Petrol | ₹18.87 Lakh |
| VX Hybrid 7-Seater | Hybrid | ₹25.97 Lakh |
| VX Hybrid 8-Seater | Hybrid | ₹26.05 Lakh |
| ZX Hybrid | Hybrid | ₹30.68 Lakh |
| ZX (O) Hybrid | Hybrid | ₹30.98 Lakh |
Note: Prices may vary depending on location and optional packages.
Engine and Performance
Under the hood, the Toyota Innova Hycross is powered by Toyota’s fifth generation hybrid system, offering a perfect balance between performance and fuel economy.
| Engine Type | 2.0L 4 Cylinder TNGA Petrol Hybrid |
| Displacement | 1987 cc |
| Max Power | 184 PS (Hybrid) / 173 PS (Petrol) |
| Max Torque | 188 Nm (Petrol) / 206 Nm (Hybrid e-Motor) |
| Transmission | e-Drive CVT (Hybrid) / CVT (Petrol) |
| Drivetrain | Front Wheel Drive (FWD) |
| Fuel Type | Petrol / Hybrid |
| Mileage (Claimed) | Up to 23.24 km/l (Hybrid) |
Toyota Innova Hycross Mileage
Fuel efficiency is one of the major highlights of the Toyota Innova Hycross, making it ideal for long distance touring as well as city driving.
| Fuel Tank Capacity | 52 Litres |
| Mileage (Hybrid) | 23.24 km/l |
| Mileage (Petrol) | 16.13 km/l |
| Approx. Range (Hybrid) | 1200 km+ per full tank |
Toyota Innova Hycross Exterior Design
The Innova Hycross adopts a bold and muscular SUV like design, moving away from the van like styling of the older Innova Crysta. Its wide front grille, aggressive LED headlights, and strong character lines give it an upmarket look.
| Headlights | LED Projector Headlamps with DRLs |
| Tail Lamps | Sleek LED Signature |
| Wheels | 18-inch Dual-Tone Alloy Wheels |
| Grille | Bold Hexagonal Chrome Grille |
| Roof Rails | Functional & Sporty |
| Body Colors | Avant Garde Bronze, Blackish Ageha, Silver, Super White, Platinum White Pearl, Sparkling Black |
Toyota Innova Hycross Interior
Step inside the Toyota Innova Hycross, and you’ll find a luxurious, spacious, and feature loaded cabin. Premium materials, ventilated seats, and flexible seating make every journey a pleasure.
| Seating Capacity | 7 / 8 Seater Options |
| Upholstery | Dual Tone Leather |
| Infotainment System | 10.1-inch Touchscreen with Android Auto & Apple CarPlay |
| Driver Display | 7 inch Digital MID |
| Panoramic Sunroof | Yes (First in Segment) |
| Climate Control | Dual Zone Automatic AC |
| Second-Row Seats | Ottoman-Style Reclining Captain Chairs |
| Ambient Lighting | Soft White LED Interior Glow |
| Wireless Charging | Available |
| Rear AC Vents | Standard Across Variants |
Technology and Infotainment
The Innova Hycross is packed with advanced features that blend entertainment, convenience, and safety seamlessly.
| Toyota i-Connect | Smart Connectivity App with Remote Functions |
| Voice Commands | For Sunroof, AC, and Music |
| 360° Camera | With Dynamic Guidelines |
| Ventilated Front Seats | Yes |
| Premium JBL Audio System | 9 Speakers with Subwoofer |
| Wireless Android Auto / Apple CarPlay | Standard |
| Head-Up Display (HUD) | Displays Navigation and Speed |
| Electronic Parking Brake (EPB) | With Auto Hold |
| Power Tailgate | Hands Free Opening |
Safety Features
Safety remains a top priority for Toyota, and the Innova Hycross comes equipped with cutting-edge safety systems under the Toyota Safety Sense suite.
| Airbags | 6 Airbags Standard |
| ABS with EBD | Standard |
| Electronic Stability Control (ESC) | Standard |
| Hill Hold Assist | Yes |
| Blind Spot Monitoring | Available |
| Rear Cross Traffic Alert | Yes |
| ADAS Features | Lane Keep Assist, Adaptive Cruise Control, Pre Collision System |
| Parking Sensors | Front & Rear with 360° Camera |
Dimensions and Space
| Length | 4755 mm |
| Width | 1845 mm |
| Height | 1785 mm |
| Wheelbase | 2850 mm |
| Ground Clearance | 185 mm |
| Boot Space | 300 Litres (Expandable) |
Toyota Innova Hycross vs Rivals
| Model | Engine | Mileage | Price Range |
|---|---|---|---|
| Toyota Innova Hycross | 2.0L Hybrid | 23.24 km/l | ₹18.82 – ₹30.98 Lakh |
| Toyota Innova Crysta | 2.4L Diesel | 15.6 km/l | ₹19.99 – ₹26.30 Lakh |
| Kia Carens | 1.5L Turbo Petrol | 17.5 km/l | ₹12.60 – ₹18.90 Lakh |
| Maruti Invicto | 2.0L Hybrid | 23.2 km/l | ₹24.82 – ₹28.42 Lakh |
Read also: Skoda Octavia RS
Conclusion
The Toyota Innova Hycross perfectly bridges the gap between practicality and luxury. Its hybrid engine, premium comfort, and cutting edge features make it an ideal MPV for Indian families and business users alike. Whether it’s daily city driving or long distance touring, the Hycross delivers a smooth, powerful, and efficient experience that truly justifies its price. With its blend of SUV styling, MPV space, and hybrid technology, the Toyota Innova Hycross is a future ready vehicle that redefines family mobility in India.
Disclaimer: All specifications, prices, and features mentioned are based on Toyota India’s official data. Prices and features may vary depending on region and dealership. Please visit your nearest Toyota showroom for the most accurate details.

Bishal Sarma is the Founder of thenewsx.in, specializing in automobiles and smartphones. He writes insightful reviews and analysis focused on innovation, technology, and the future of mobility.


Pingback: Maruti Wagon R 2025 Launched – Spacious Hatchback With 25 Km/l Mileage And Price Starts At ₹5.54 Lakh - Thenewsx.in
Pingback: Range Rover Evoque 2025 Launched – 2.0L Engine, Luxurious Interiors And AWD Starting At ₹72 Lakh - Thenewsx.in