The Maruti Wagon R has been one of India’s most beloved hatchbacks for over two decades, known for its practicality, reliability, and affordability. With the latest 2025 update, Maruti Suzuki continues to enhance this family friendly car with a refreshed design, improved efficiency, and advanced features.
Built on Maruti’s HEARTECT platform, the Wagon R offers a perfect balance between performance, fuel economy, and safety. Whether you’re a first time car buyer or looking for a budget friendly urban commuter, the Maruti Wagon R stands out as a smart, spacious, and efficient choice for Indian roads.

Maruti Wagon R Price in India
| Variant | Fuel Type | Transmission | Ex-Showroom Price |
|---|---|---|---|
| LXI 1.0 | Petrol | Manual | ₹5.54 Lakh |
| VXI 1.0 | Petrol | Manual | ₹5.92 Lakh |
| VXI 1.0 AMT | Petrol | AMT | ₹6.42 Lakh |
| ZXI 1.2 | Petrol | Manual | ₹6.65 Lakh |
| ZXI+ 1.2 | Petrol | AMT | ₹7.20 Lakh |
| VXI CNG | CNG | Manual | ₹6.89 Lakh |
Note: Prices may slightly vary depending on city and dealer offers.
Engine and Performance
The Maruti Wagon R comes with two reliable petrol engine options – a 1.0 litre K10C and a 1.2 litre K12N DualJet unit. Both are known for their excellent fuel efficiency and low maintenance costs.
| Engine Type | 1.0L K10C Petrol | 1.2L K12N Petrol |
|---|---|---|
| Displacement | 998 cc | 1197 cc |
| Max Power | 66 PS @ 5500 rpm | 90 PS @ 6000 rpm |
| Max Torque | 89 Nm @ 3500 rpm | 113 Nm @ 4400 rpm |
| Transmission | 5-Speed MT / AMT | 5-Speed MT / AMT |
| Drivetrain | FWD | FWD |
| Fuel Efficiency | Up to 25.19 km/l | Up to 24.43 km/l |
The CNG variant further boosts fuel savings, delivering an impressive 34.05 km/kg, making it ideal for daily city driving.
Maruti Wagon R Mileage
| Variant | Fuel Efficiency (ARAI) | Tank Capacity | Approx. Range |
|---|---|---|---|
| 1.0L Petrol (MT) | 25.19 km/l | 32 L | 800+ km |
| 1.2L Petrol (AMT) | 24.43 km/l | 32 L | 780+ km |
| 1.0L CNG | 34.05 km/kg | 60 L (Water Equivalent) | 1000+ km |
Maruti Wagon R Exterior Design
The latest Maruti Wagon R sports a tall boy design with bold styling elements that make it instantly recognizable. Its upright stance ensures easy ingress and egress, a feature loved by families and senior citizens alike.
| Headlamps | Halogen Multi Reflector |
| Grille | Chrome Accented Front Grille |
| Wheels | 14 inch Steel / Alloy Options |
| Body Coloured Bumpers | Standard Across Variants |
| Roof Design | Floating Roof with Dual Tone Option |
| Tail Lamps | Vertical LED Signature |
| Available Colours | Poolside Blue, Nutmeg Brown, Magma Grey, Silky Silver, Solid White, Gallant Red |
Maruti Wagon R Interior
Step inside the Maruti Wagon R, and you’ll immediately notice the spacious cabin with ample headroom, legroom, and a functional layout.
| Seating Capacity | 5 Occupants |
| Upholstery | Premium Fabric |
| Dashboard Design | Dual Tone Beige and Dark Grey |
| Infotainment System | 7 inch SmartPlay Studio Touchscreen |
| Connectivity | Android Auto & Apple CarPlay |
| Instrument Cluster | Dual Pod with MID Display |
| Power Windows | Front and Rear |
| Air Conditioning | Manual with Heater |
| Steering Wheel | Tilt Adjustable with Audio Controls |
| Boot Space | 341 Litres (Segment Best) |
Technology and Features
| SmartPlay Studio Infotainment | Yes |
| Bluetooth Connectivity | Yes |
| Steering Mounted Controls | Yes |
| Power Adjustable ORVMs | Yes |
| Central Locking | Yes |
| Remote Keyless Entry | Yes |
| Electrically Adjustable Mirrors | Yes |
| Rear Parking Sensors | Standard |
| Speed Sensing Door Lock | Standard |
Safety Features
Safety has significantly improved in the newer generation Maruti Wagon R, thanks to the use of the HEARTECT platform and essential safety systems.
| Dual Airbags | Standard |
| ABS with EBD | Standard |
| Hill Hold Assist | In AMT Variants |
| Rear Parking Sensors | Standard |
| High Speed Alert | Standard |
| Seatbelt Reminder | Standard |
| ISOFIX Child Seat Anchors | Available |
| Speed Sensitive Auto Door Lock | Yes |
| Strong Body Structure | HEARTECT Platform |
Dimensions and Capacity
| Length | 3655 mm |
| Width | 1620 mm |
| Height | 1675 mm |
| Wheelbase | 2435 mm |
| Ground Clearance | 165 mm |
| Boot Space | 341 Litres |
| Turning Radius | 4.7 m |
Maruti Wagon R vs Competitors
| Model | Engine | Mileage | Price (Ex-Showroom) |
|---|---|---|---|
| Maruti Wagon R | 1.0L / 1.2L Petrol | 25.19 km/l | ₹5.54 – ₹7.20 Lakh |
| Tata Tiago | 1.2L Petrol | 20.09 km/l | ₹5.65 – ₹8.90 Lakh |
| Celerio | 1.0L Petrol | 26.68 km/l | ₹5.37 – ₹7.09 Lakh |
Read also: Toyota Innova Hycross
Conclusion
The Maruti Wagon R remains one of the most well-rounded and practical hatchbacks in India. With its combination of space, efficiency, comfort, and affordability, it appeals to both urban families and first-time car buyers. The availability of a CNG variant, excellent fuel economy, and the backing of Maruti’s trusted service network make it an unbeatable value proposition in 2025. For anyone seeking a reliable, budget friendly, and easy to drive hatchback, the Maruti Wagon R continues to be the top choice in India’s small car market.
Disclaimer: All prices, features, and specifications mentioned are based on official Maruti Suzuki data and may vary depending on region and dealership. Please check with your nearest Maruti Suzuki showroom for the latest updates.

Bishal Sarma is the Founder of thenewsx.in, specializing in automobiles and smartphones. He writes insightful reviews and analysis focused on innovation, technology, and the future of mobility.

