The Ducati Streetfighter V4 has long been one of the most thrilling naked superbikes on the market. With its aggressive design, explosive performance, and track inspired technology, it delivers an unmatched riding experience for enthusiasts. The 2025 model takes this legacy even further.
In India, the Ducati Streetfighter V4 sits at the top of the naked bike segment, combining the heart of a Panigale superbike with street friendly ergonomics. Whether carving corners on a mountain road or cruising through the city, the Streetfighter V4 offers the perfect balance of brute force and refined control.

Ducati Streetfighter V4 Price in India
| Variant | Ex-Showroom Price (India) | Approx. On-Road Price |
|---|---|---|
| Streetfighter V4 | ₹22.15 Lakh | ₹25.50 Lakh |
| Streetfighter V4 S | ₹26.50 Lakh | ₹30.30 Lakh |
| Streetfighter V4 SP2 | ₹35.00 Lakh | ₹40.00 Lakh |
Note: Prices may vary slightly based on location and customization options.
Engine and Performance
At the heart of the Ducati Streetfighter V4 lies the 1,103cc Desmosedici Stradale V4 engine. It’s tuned for street performance, ensuring explosive acceleration and incredible mid range torque.
| Engine Type | 1103cc Desmosedici Stradale V4, Liquid Cooled |
| Max Power | 208 hp @ 13,000 rpm |
| Max Torque | 123 Nm @ 9,500 rpm |
| Transmission | 6-Speed with Quickshifter |
| Cooling System | Liquid Cooled |
| Clutch | Slipper & Assist Clutch |
| Drive Type | Chain Drive |
| Fuel Tank Capacity | 16 Litres |
| Top Speed | 300+ km/h (claimed) |
The Streetfighter V4 SP2 variant gets even lighter components, including carbon fiber wheels and Brembo Stylema R calipers, enhancing handling and braking precision.
Fuel Efficiency and Range
| Condition | Mileage (Approx.) | Range (Approx.) |
|---|---|---|
| City Riding | 14 km/l | 220 km |
| Highway Cruising | 18 km/l | 280 km |
| Combined | 16 km/l | 250 km |
Design and Styling
The Ducati Streetfighter V4 perfectly captures the spirit of a “superbike without fairings.” Every line and curve of the motorcycle exudes aggression, purpose, and aerodynamic efficiency.
| Headlamp | LED with DRL inspired by Panigale V4 |
| Winglets | Dual layer biplane winglets for stability |
| Frame | Aluminum Front Frame (Derived from MotoGP) |
| Exhaust | Twin-underbelly system |
| Colours Available | Ducati Red, Grey Nero, and SP2 Black Carbon |
The minimalist tail section, exposed frame, and signature LED headlight make the bike look muscular and futuristic. The aero winglets, producing 28 kg of downforce at 270 km/h, significantly improve high speed stability.
Technology and Features
| 5 inch TFT Colour Display | Yes |
| Riding Modes | Race, Sport, Street |
| Power Modes | Full, High, Medium, Low |
| Ducati Quick Shift (Up/Down) | Yes |
| Cornering ABS EVO | Yes |
| Ducati Traction Control EVO 2 | Yes |
| Ducati Wheelie Control EVO | Yes |
| Slide Control | Yes |
| Engine Brake Control | Yes |
| Launch Control | Yes |
| Auto Tire Calibration | Yes |
| Ducati Data Analyzer+ | Optional |
Chassis and Handling
Handling is where the Ducati Streetfighter V4 truly shines. It combines the power of a superbike with the agility of a naked street machine.
| Frame | Aluminum Front Frame |
| Front Suspension | Showa BPF Forks (Streetfighter V4) / Öhlins EC (V4 S & SP2) |
| Rear Suspension | Sachs Monoshock / Öhlins EC Unit |
| Front Brakes | Dual 330 mm Discs with Brembo Stylema Calipers |
| Rear Brake | 245 mm Disc |
| Wheels | 17 inch Alloy / Carbon Fiber (SP2) |
| Tyres | Pirelli Diablo Rosso Corsa II |
| Weight (Kerb) | 197.5 kg (V4), 195 kg (V4 S), 193 kg (SP2) |
Dimensions
| Length | 2,110 mm |
| Width | 810 mm |
| Height | 1,080 mm |
| Wheelbase | 1,488 mm |
| Ground Clearance | 125 mm |
| Seat Height | 845 mm |
| Kerb Weight | 197 – 193 kg |
| Fuel Tank Capacity | 16 Litres |
Safety and Rider Assistance
| Cornering ABS EVO | Provides stability during aggressive braking |
| Wheelie Control | Prevents unintended front lifts |
| Slide Control | Helps manage power during corner exits |
| Engine Brake Control | Maintains balance while decelerating |
| Ducati Power Launch | Assists in controlled acceleration |
| Daytime Running Light | Improves visibility |
| Ducati Traction Control | Ensures grip on all surfaces |
Ducati Streetfighter V4 vs Competitors
| Model | Engine | Power | Price (Ex-Showroom) |
|---|---|---|---|
| Ducati Streetfighter V4 | 1103cc V4 | 208 hp | ₹22.15 Lakh |
| BMW S 1000 R | 999cc Inline-4 | 165 hp | ₹19.00 Lakh |
| Kawasaki Z H2 | 998cc Supercharged | 200 hp | ₹23.50 Lakh |
| Triumph Speed Triple 1200 RS | 1160cc Inline-3 | 180 hp | ₹18.25 Lakh |
Read also: TVS Apache RTR 310
Conclusion
The Ducati Streetfighter V4 is not just a motorcycle. Designed for those who crave raw performance without compromise, it blends superbike power with everyday usability. From its 208 hp V4 engine to its state-of-the-art electronics and track ready handling, it sets a new benchmark for naked performance bikes in India. If you’re a passionate rider who wants the thrill of a Panigale with a more upright stance, the Ducati Streetfighter V4 is the ultimate machine for 2025.
Disclaimer: All specifications, prices, and features mentioned are based on official Ducati India data and may vary depending on location and model variant. Please contact your nearest Ducati dealership for the most accurate information.

Bishal Sarma is the Founder of thenewsx.in, specializing in automobiles and smartphones. He writes insightful reviews and analysis focused on innovation, technology, and the future of mobility.

